Stadium has compiled men’s basketball attendance and ticket sales data from the 2017-18 and 2018-19 seasons, and we’re now breaking it down by conference.
The first chart below shows how many fans American Athletic Conference schools averaged in each of the last two seasons.
The second chart shows ticket sales data from the 2017-18 season (ticket sales data from the 2018-19 season was unavailable at the time this story was published), including how much money schools made per season, per game and per fan per game. We also included how much revenue schools reported making from concessions, parking, game programs and novelty items during the 2017-18 season.
Note: Data for private schools is unavailable, as well as from schools in states whose public records laws require one to be a resident to make a public records request.
Attendance
2019 Conference Attendance Rank | National Rank | School | 2018 Avg. Attendance | 2019 Avg. Attendance |
1 | 17 | Memphis | 6,225 | 14,065 |
2 | 29 | Cincinnati | 8,081 | 11,256 |
3 | 41 | Wichita State | 10,787 | 10,194 |
4 | 52 | UConn | 7,829 | 8,652 |
5 | 83 | Temple | 6,324 | 6,211 |
6 | 86 | Houston | 3,661 | 6,052 |
7 | 93 | SMU | 6,659 | 5,770 |
8 | 109 | UCF | 4,635 | 4,724 |
9 | 116 | Tulsa | 4,517 | 4,229 |
10 | 128 | East Carolina | 3,363 | 3,755 |
11 | 139 | South Florida | 2,569 | 3,365 |
12 | 254 | Tulane | 1,610 | 1,457 |
Ticket Sales
The table below lists schools in descending order of reported 2017-18 ticket sales.
School | 2017-18 Ticket Sales | ’17-18 Ticket Sales Per Game | ’17-18 Ticket Sales Per Fan Per Game | Concessions/Parking/Novelty Sales |
Memphis | $5,075,882 | $267,151.68 | $42.92 | $218,860 |
Wichita State | $4,511,598 | $281,974.88 | $26.14 | $279,096 |
UConn | $3,106,009 | $194,125.56 | $24.79 | $23,842 |
Cincinnati | $2,434,771 | $152,173.19 | $18.83 | $20,060 |
East Carolina | $370,446 | $19,497.16 | $5.80 | $92,615 |
Houston | $349,922 | $23,328.13 | $6.37 | $715 |
South Florida | $262,421 | $14,578.94 | $5.67 | $45,544 |
SMU* | –– | –– | –– | –– |
Temple* | –– | –– | –– | –– |
UCF** | –– | –– | –– | –– |
Tulsa* | –– | –– | –– | –– |
Tulane* | –– | –– | –– | –– |
*Data is private
**Direct support institution
MORE: How Much Is Your School Spending On College Basketball Recruiting?