Big Ten College Basketball Attendance and Ticket Sales Data From 2018-19

Stadium has compiled men’s basketball attendance and ticket sales data from the 2017-18 and 2018-19 seasons, and we’re now breaking it down by conference.

The first chart below shows how many fans Big Ten schools averaged in each of the last two seasons.

The second chart shows ticket sales data from the 2017-18 season (ticket sales data from the 2018-19 season was unavailable at the time this story was published), including how much money schools made per season, per game and per fan per game. We also included how much revenue schools reported making from concessions, parking, game programs and novelty items during the 2017-18 season.

Note: Data for private schools is unavailable, as well as from schools in states whose public records laws require one to be a resident to make a public records request.

Attendance

2019 Conference Attendance Rank National Rank School 2018 Avg. Attendance 2019 Avg. Attendance
1 5 Wisconsin 17,272 17,170
2 10 Nebraska 15,492 15,341
3 12 Indiana 15,590 15,206
4 13 Michigan State 14,797 14,797
5 14 Purdue 14,343 14,467
6 18 Maryland 14,675 14,009
7 19 Ohio State 13,922 13,495
8 23 Iowa 12,026 12,869
9 24 Michigan 10,871 12,505
10 25 Illinois 12,613 12,456
11 34 Minnesota 11,850 10,675
12 50 Penn State 7,197 9,046
13 77 Northwestern 6,488 6,754
14 81 Rutgers 4,759 6,240

 

Ticket Sales

The table below lists schools in descending order of reported 2017-18 ticket sales.

School 2017-18 Ticket Sales ’17-18 Ticket Sales Per Game ’17-18 Ticket Sales Per Fan Per Game Concessions/Parking/Novelty Sales
Indiana $10,319,525 $573,306.94 $36.77 $980,727
Michigan State $6,903,495 $406,087.94 $27.44 $418,846
Wisconsin $6,828,343 $379,352.39 $21.96 $2,282,327
Maryland $6,691,236 $371,735.33 $25.33 $399,128
Ohio State $6,037,055 $335,391.94 $24.85 $809,909
Illinois $5,460,324 $303,351.33 $24.05 $277,098
Minnesota $5,070,792 $298,281.88 $25.17 -$1,370
Purdue $4,380,561 $257,680.06 $17.96 $106,951
Michigan $4,099,387 $256,211.69 $23.57 $341,594
Nebraska $3,335,755 $222,383.67 $12.67 $219,046
Iowa $2,881,362 $192,090.80 $15.97 $268,428
Rutgers $1,636,435 $74,383.41 $15.63 $295,396
Penn State $919,031 $48,370.05 $6.72 $21,813
Northwestern* –– –– –– ––

*Data is private

MORE: How Much Is Your School Spending On College Basketball Recruiting?