MAC College Basketball Attendance and Ticket Sales Data From 2018-19

Stadium has compiled men’s basketball attendance and ticket sales data from the 2017-18 and 2018-19 seasons, and we’re now breaking it down by conference.

The first chart below shows how many fans MAC schools averaged in each of the last two seasons.

The second chart shows ticket sales data from the 2017-18 season (ticket sales data from the 2018-19 season was unavailable at the time this story was published), including how much money schools made per season, per game and per fan per game. We also included how much revenue schools reported making from concessions, parking, game programs and novelty items during the 2017-18 season.

Note: Data for private schools is unavailable, as well as from schools in states whose public records laws require one to be a resident to make a public records request.

Attendance

2019 Conference Attendance Rank National Rank School 2018 Avg. Attendance 2019 Avg. Attendance
1 98 Ohio 5,597 5,490
2 102 Buffalo 3,569 5,290
3 108 Toledo 4,239 4,771
4 119 Ball State 3,720 4,117
5 159 Kent State 2,799 2,749
6 166 Akron 2,824 2,610
7 180 Bowling Green 1,917 2,296
8 196 Central Michigan 2,131 2,124
9 203 Western Michigan 2,225 2,086
10 232 Miami (OH) 1,670 1,696
11 233 Eastern Michigan 1,524 1,692
12 298 Northern Illinois 998 1,083

Ticket Sales

The table below lists schools in descending order of reported 2017-18 ticket sales.

School 2017-18 Ticket Sales ’17-18 Ticket Sales Per Game ’17-18 Ticket Sales Per Fan Per Game Concessions/Parking/Novelty Sales
Toledo $407,172 $25,448.25 $6.00 $40,370
Ohio $324,970 $20,310.63 $3.63 $19,489
Ball State $260,337 $16,271.06 $4.37 $36,453
Western Michigan $199,395 $12,462.19 $5.60 $8,635
Buffalo $162,537 $10,835.80 $3.04 $14,531
Bowling Green $156,316 $10,421.07 $5.44 $0
Kent State $140,354 $8,772.13 $3.13 $0
Central Michigan $104,867 $6,554.19 $3.07 $4,977
Miami (OH) $98,906 $7,064.71 $4.23 $6,939
Northern Illinois $83,886 $5,592.40 $5.60 $0
Eastern Michigan $55,496 $3,264.47 $2.14 $0
Akron* –– –– –– ––

*Records request submitted, but never received

MORE: How Much Is Your School Spending On College Basketball Recruiting?