SEC College Basketball Attendance and Ticket Sales Data From 2018-19

    Stadium has compiled men's basketball attendance and ticket sales data, and we're now breaking it down for the SEC.

    Stadium has compiled men’s basketball attendance and ticket sales data from the 2017-18 and 2018-19 seasons, and we’re now breaking it down by conference.

    The first chart below shows how many fans SEC schools averaged in each of the last two seasons.

    The second chart shows ticket sales data from the 2017-18 season (ticket sales data from the 2018-19 season was unavailable at the time this story was published), including how much money schools made per season, per game and per fan per game. We also included how much revenue schools reported making from concessions, parking, game programs and novelty items during the 2017-18 season.

    Note: Data for private schools is unavailable, as well as from schools in states whose public records laws require one to be a resident to make a public records request.

    Attendance

    2019 Conference Attendance Rank National Rank School 2018 Avg. Attendance 2019 Avg. Attendance
    1 2 Kentucky 21,874 21,695
    2 4 Tennessee 16,209 19,034
    3 11 Arkansas 16,181 15,278
    4 28 South Carolina 12,617 11,472
    5 37 LSU 9,029 10,536
    6 38 Missouri 15,061 10,253
    7 39 Alabama 13,390 10,224
    8 44 Vanderbilt 9,158 9,610
    9 45 Florida 9,732 9,600
    10 51 Georgia 8,213 8,747
    11 61 Auburn 8,221 8,156
    12 62 Mississippi State 6,965 7,954
    13 64 Ole Miss 6,882 7,816
    14 69 Texas A&M 9,127 7,255

    Ticket Sales

    The table below lists schools in descending order of reported 2017-18 ticket sales.

    School 2017-18 Ticket Sales ’17-18 Ticket Sales Per Game ’17-18 Ticket Sales Per Fan Per Game Concessions/Parking/Novelty Sales
    Kentucky $22,198,868 $1,233,270.44 $56.38 $20,400
    Missouri $5,145,857 $321,616.06 $21.35 $484,304
    Florida $2,452,267 $144,251 $14.82 $131,787
    Texas A&M $2,169,884 $135,617.75 $14.86 $65,127
    Alabama $1,966,424 $115,672.00 $8.64 $0
    South Carolina $1,929,622 $128,641.47 $10.20 $174,255
    Auburn $1,800,378 $112,523.63 $13.69 $86,514
    LSU $1,700,956 $94,497.56 $10.47 $106,090
    Mississippi State $1,460,643 $69,554.43 $9.99 $89,457
    Ole Miss $1,378,694 $76,594.11 $11.13 $93,526
    Georgia $827,351 $55,156.73 $6.72 $177,685
    Tennessee* –– –– –– ––
    Arkansas* –– –– –– ––
    Vanderbilt** –– –– –– ––

    *Unavailable Due to State Records Laws
    **Data is private

    MORE: How Much Is Your School Spending On College Basketball Recruiting?

    DOWNLOAD THE APP

    Have the full Stadium experience

    Watch with friends

    Get rewards

    Join the discussion