Sure, the first games of the 2019-20 college basketball season have tipped off yet but it’s not too soon to start thinking about which teams might be in that position next spring.
Here’s the full 2020 NCAA Tournament schedule with dates, locations and venues. In the meantime, here’s the preseason AP Top 25 poll, which is headlined by No. 1 Michigan State.
Round | Dates | Location(s) |
First Four | March 17-18, 2020 | Dayton, OH |
First/Second | March 19-22, 2020 | Albany, Spokane, St. Louis, Tampa, Cleveland, Greensboro, Omaha, Sacramento |
Sweet 16 | March 26-27, 2020 | Indianapolis, Los Angeles, Houston, New York |
Elite Eight | March 28-29, 2020 | Indianapolis, Los Angeles, Houston, New York |
Final Four | April 4, 2020 | Atlanta, GA |
National Championship | April 6, 2020 | Atlanta, GA |
Here are the first and second round locations and venues for the 2020 NCAA Tournament.
City | Venue | Host |
Albany, NY | Times Union Center | MAAC |
Spokane, WA | Spokane Veterans Memorial Arena | University of Idaho |
St. Louis, MO | Enterprise Center | Missouri Valley Conference |
Tampa, FL | Amalie Arena | University of South Florida |
Cleveland, OH | Quicken Loans Arena | MAC/Cleveland State |
Greensboro, NC | Greensboro Coliseum | ACC |
Omaha, NE | CHI Health Center Omaha | Creighton University |
Sacramento, CA | Golden 1 Center | Sacramento State University |
Here are the regional locations and venues.
City | Venue | Host |
Indianapolis, IN | Lucas Oil Stadium | Horizon League/IUPUI |
Los Angeles, CA | STAPLES Center | Pepperdine University |
Houston, TX | Toyota Center | University of Houston |
New York, NY | Madison Square Garden | Big East/St. John’s |